[back] Longmore 1 (K1-26 = PK 255.3-59.6) in Eridanus
(c) 2014 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
300" |
|
About this Image / Über dieses Bild
CCD: | ST10 XME |
Image Type, Orientation: |
Ha-OIII-RGB composite, North is at 12:00h |
Exposure time: | Ha: 8x600 sec., OIII: 8x600 sec., all 1x1 bin, R,G,B: 15x60 sec., all 2x2 bin |
Exposure date: | December 13th....14th, 2004 |
Location: | Capella Observatory at Amani Lodge, Kupferberg near Windhoek, Namibia |
Filter: | FR03 + Astronomik Typ II Ha-OIII-RGB filters |
Instrument: | Ganymed 60cm-Hypergraph in primary focus, f=1800 mm |
Seeing (FWHM): | 3.2" |
Photographer: | Dietmar Böcker, Ernst von Voigt, Stefan Binnewies, Josef Pöpsel |
Back to the Planetary Nebulae Overview / Zurück zur Planetarische-Nebel-Übersichtsseite