Higher resolved image / höher aufgelöstes Bild (1968 x1932 Pixel)
Type SA(rs)b |
|
60" |
|
(c) 2024 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors.
About this Image / Über dieses Bild
CCD: | Andor Tech DZ436 (2048 x 2048 pxl) |
Image Type, Orientation: | RVB Composite, North is at 12:00h |
Exposure time: | R:3x300 sec., V: 3x300 sec., B: 3x450 sec., all 1x1 bin |
Exposure date: | November, 11th 2009 |
Location: | Skinakas Observatory at Crete, Greece |
Filter: | Custom Scientific RVB-standard filter |
Instrument: | Modified RC-129 cm-Telescope in secondary focus (f=9867 mm) |
Photographer: | Makis Palaiologou, Frank Sackenheim, Stefan Binnewies, Josef Pöpsel |
Back to the Galaxies' Overview / Zurück zur Galaxien-Übersichtsseite