[back] Bernes 149 on the Lupus/Scorpius border
Higher resolved uncroped image / höher aufgelöstes unbeschnittenes Bild (6000 x 4187 Pixel)
Higher resolved croped center / höher aufgelöstes beschnittene Bildmitte (3419 x 2305 Pixel)
Annotated version / Beschriftete Version

|
(c) 2025 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
300" |
|
Croped Center

|
(c) 2025 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
300" |
|
About this Image / Über dieses Bild
| Camera: | Moravian C3-PRO-61000 Mono CMOS |
| Image Type, Orientation: | LRGB-Ha Composite, North is at 12:00 |
| Exposure time: | LRGB: 33/24/22/22 x 300s, H-alpha: 20 x 900s (total 13:25h) |
| Exposure date: | August 16th...26th, 2025 |
| Location: | Capella Observatory South at Kiripotib Astro Farm, Namibia |
| Filter: | Astronomik Deep-Sky Deep-Sky RGB Filter plus 6nm Ha filter on Moravian EFW-3L-9-II External Filter Wheel |
| Instrument: | "Rhea", a PlaneWave DeltaRho 350, 1050mm focal length, 350mm aperture, f/3 on 10Micron GM2000 HPS II Combi |
| Photographer: | Rainer Raupach, Stefan Binnewies, Josef Pöpsel, Frank Sackenheim |
| Remarks: | Bernes 149, also known as Sandqvist and Lindroos 14, is a reflection nebula surrounding the stars HR 5999 and HR 6000 in the middle of the dark cloud Lupus 3. |
|
|
|
| Bemerkungen: |
Bernes 149 bzw. Sandqvist und Lindroos 14 ist ein Reflexionsnebel um die Sterne HR 5999 und HR 6000 inmitten der Dunkelwolke Lupus 3. |
Back to the Diffuse Nebulae Overview / Zurück zur Diffuse-Nebel-Übersichtsseite