[back] Comet 103/P Hartley in Andromeda

|
(c) 2010 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
180" |
|
About this Image / Über dieses Bild
| CCD: | SBIG STX16803 |
| Image Type, Orientation: | LRGB-Composite, North is at 1:00h |
| Exposure time: | L: 20x60 sec., R,G,B: 15x60 sec., all 1x1 bin |
| Exposure date: | September 16th, 2010, 20:47 UT |
| Location: | Skinakas Observatory at Crete, Greece, remote-controlled from Skinakas 30cm-Telescope building |
| Filter: | ASTRODON 65mm Filterset for STX |
| Instrument: | Ganymed 60cm-Hypergraph in secondary focus (f=4938.3 mm) |
| Photographer: | Makis Palaiologou, Stefan Binnewies, Josef Pöpsel |
| Image seeing (FWHM): | 1.95" |
|
Remarks: |
Bad seeing and "short distance remote astro imaging" by Makis Palaiologou ;-) |
|
Bemerkungen: |
Schlechtes seeing und "Kurzstrecken-Remote-Astrophotografie" durch Makis Palaiologou ;-) |
Back to the Comet Overview / Zurück zur Kometen-Übersichtsseite