[back] NGC 6979 (Pickering`s Triangle), Part of the Veil Nebula in Cygnus [NED]
Higher resolved image / höher aufgelöstes Bild (1600 x 2390 Pixel)

|
(c) 2008 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors and Rainer Sparenberg.. |
|
300" |
|
About this Image / Über dieses Bild
| CCD: | SBIG STL-11000M |
| Image Type, Orientation: | Ha(12nm)-RGB Composite, 1x2 Mosaic, North is at 12:00h |
| Exposure time: | For each of the two sub-images Ha: 10x600 sec., R,G,B: 4x600 sec., all 1x1 bin |
| Exposure date: | September, 9th...October, 17th 2007 |
| Location: | Skinakas Observatory at Crete, Greece, remote-controlled from Much/Germany |
| Filter: | SBIG 2" RGB filter set for STL and Astronomik 12nm Ha Filter |
| Instrument: | Ganymed 60cm-Hypergraph in in primary focus (f=1800 mm) |
| Image seeing (FWHM): | 1.3" |
| Photographer: | Stefan Binnewies, Rainer Sparenberg, Josef Pöpsel |
Back to the Supernovae-Remnants Overview / Zurück zur Supernovae-Überreste-Übersichtsseite