[back] Sh2-200 (HDW2, PK 138+4.1, Bearclaw Nebula) in Cassiopeia
Higher resolved image / Höher aufgelöstes Bild (3170 x 2402)

|
(c) 2022 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
5' |
|
About this Image / Über dieses Bild
| CCD: | ZWO ASI094MC Pro |
| Image Type, Orientation: | RGB-HaOIII Composite, North is at 12:00h |
| Exposure time: | RGB: 26x300s, Ha/OIII: 55x300s (6:45h total) |
| Exposure date: | October 8th 2021, November 10th 2021 and March 2nd 2022 |
| Location: | Capella Observatory at Eifel, Germany, remote-controlled from Bad Arolsen/Germany |
| Filter: | RGB: Internal Bayer-Matrix, HA/OIII: STC Astro Duo-Narrowband Filter |
| Instrument: | Ganymed 60cm-Hypergraph in primary focus (f=1815.9 mm) |
|
Image seeing (FWHM): |
2.5" |
| Photographer: | Josef Pöpsel, Stefan Binnewies, Frank Sackenheim |
Back to the Planetary Nebulae Overview / Zurück zur Planetarische-Nebel-Übersichtsseite