[back] NGC7354 in Cepheus [NED]

|
(c) 2012 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
60" |
|
About this Image / Über dieses Bild
| CCD: | SBIG STL-6303E |
| Image Type, Orientation: | SII-Halpha-OIII-Composit, North is at 12:00h |
| Exposure time: | SII: 5x750 sec., Ha, OIII: 5x600 sec., all 1x1 bin |
| Exposure date: | July 30th, 2011 |
| Location: | Skinakas Observatory at Crete, Greece |
| Filter: | Astronomik 6nm Ha, 12 nm SII/OIII filter |
| Instrument: | Skinakas "Main" Telescope - Modified RC-129 cm-Telescope in secondary focus (9970 mm) |
| Photographer: | Makis Palaiologou, Stefan Binnewies, Josef Pöpsel |
| Image seeing (FWHM): | 1.5" |
Back to the Planetary Nebulae Overview / Zurück zur Planetarische-Nebel-Übersichtsseite