[back] NGC 7008 in Cygnus [NED]

|
(c) 2003 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
60" |
|
About this Image / Über dieses Bild
| CCD: | ST10 XME + AO7 |
| Image Type, Orientation: | LRGB Composite, North is right |
| Exposure time: | L: 6x180 sec. 1x1 bin, R,G:4x120 sec., B: 4x240 sec.2x2 bin |
| Exposure date: | July 10th/11th, 2003 |
| Location: | Bad Arolsen, Germany |
| Filter: | FR03 + Astronomic Typ II LRGB filters |
| Instrument: | Ganymed 60cm-Hypergraph in secondary focus, f=4800 mm |
| Seeing (FWHM): | 2" |
| Photographer: | Josef Pöpsel |
| Remarks: | One of the first images done with Ganymed during the test installation in Bad Arolsen, Germany. |
| Bemerkungen: | Eine der ersten Aufnahmen mit Ganymed während der Testinstallation in Bad Arolsen. |
Back to the Planetary Nebulae Overview / Zurück zur Planetarische-Nebel-Übersichtsseite