[back] Abell 79 in Lacerta [NED]
(c) 2015 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
60" |
|
About this Image / Über dieses Bild
CCD: | Andor Tech DZ436 (2048 x 2048 pxl) |
Image Type, Orientation: | Ha-SII,OIII-OIII-composite plus RVB for the stars, North is at 12:00h |
Exposure time: | H-alpha: 7x600 sec., SII: 7x1200 sec., OIII: 9x900 sec., R: 8x45 sec., V: 8x60 sec., B: 8x90 sec., all 1x1 bin |
Exposure date: | October, 13th/14h 2015 |
Location: | Skinakas Observatory at Crete, Greece |
Filter: | Spectrofilm 7.5nm Ha, 2.8 nm OIII/SII |
Instrument: | Skinakas modified RC-129 cm-Telescope in secondary focus (9970 mm) |
Photographer: | Makis Palaiologou, Stefan Binnewies, Ralf Kreuels, Josef Pöpsel |
Seeing (FWHM): | 1.4" |
Back to the Planetary Nebulae Overview / Zurück zur Planetarische-Nebel-Übersichtsseite