[back] Abell 70 in Aquila [NED]
Higher resolved image / Höher aufgelöstes Bild (1600 x 1606 Pixel)

|
(c) 2015 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
60" |
|
About this Image / Über dieses Bild
| CCD: | Andor Tech DZ436 (2048 x 2048 pxl) |
| Image Type, Orientation: | R,Ha-V-OIII,B-composite, North is at 12:00h |
| Exposure time: | NH-alpha: 8x450 sec., OIII: 8x450 sec., R: 10x300 sec., V: 10x300 sec., B: 16x300 sec., all 1x1 bin |
| Exposure date: | July 2015 |
| Location: | Skinakas Observatory at Crete, Greece |
| Filter: | Spectrofilm 7.5nm Ha, 2.8 nm OIII |
| Instrument: | Skinakas modified RC-129 cm-Telescope in secondary focus (9970 mm) |
| Photographer: | Makis Palaiologou, Stefan Binnewies, Josef Pöpsel |
| Image seeing (FWHM): | 1.35" |
Back to the Planetary Nebulae Overview / Zurück zur Planetarische-Nebel-Übersichtsseite