[back] Abell 61 (PK 077.6+14.7) in Cygnus
Higher resolved image crop/ höher aufgelöster Bildausschnitt (1500 x 1663 Pixel)

|
(c) 2011 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
180" |
|
About this Image / Über dieses Bild
| CCD: | SBIG STX16803 |
| Image Type, Orientation: | LRGB-Composite, North is at 12:00h |
| Exposure time: | L:10x900 sec., R,G: 3x900sec., B: 5x900 sec., all 1x1 bin |
| Exposure date: | September, 14th and 15th 2010 |
| Location: | Skinakas Observatory at Crete, Greece, remote-controlled from Much/Germany |
| Filter: | ASTRODON 65mm Filterset for STX |
| Instrument: | Ganymed 60cm-Hypergraph in secondary focus (f=4938.3 mm) |
| Photographer: | Stefan Binnewies, Josef Pöpsel |
| Image seeing (FWHM): | 1.55" |
Back to the Planetary Nebulae Overview / Zurück zur Planetarische-Nebel-Übersichtsseite