[back] M 21 in Sagittarius[NED]

|
Type I3m |
|
2' |
|
(c) 2004 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors.
About this Image / Über dieses Bild
| CCD: | ST10 XME |
| Image Type, Orientation: | LRGB Composite, North is at 12:00 |
| Exposure time: | L: 10x8 sec. 1x1 bin, R,G,B: 10x8 sec.2x2 bin |
| Exposure date: | October 15th, 2004 |
| Location: | Capella Observatory at Amani Lodge, Kupferberg near Windhoek, Namibia |
| Filter: | FR03 + Astronomik Typ II LRGB filters |
| Instrument: | Ganymed 60cm-Hypergraph in primary focus, f=1800 mm |
| Image seeing (FWHM): | 2.1" |
| Photographer: | Dietmar Böcker |
| Remarks: |
Almost no image processing. |
|
|
|
| Bemerkungen: |
Praktisch keine Bildbearbeitung. |
Back to the Open Clusters Overview / Zurück zur Offene-Sternhaufen-Übersichtsseite