
|
Concentration Class IV . |
|
180" |
|
(c) 2008 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors and Volker Wendel.
About this Image / Über dieses Bild
| CCD: | SBIG STL-11000M |
| Image Type, Orientation: | LRGB Composite, North is at 12h |
| Exposure time: | L: 12x300 sec., R,G,B :6x300 sec., all 1x1 bin |
| Exposure date: | July 14th/15th, 2008 |
| Location: | Skinakas Observatory at Crete, Greece, remote-controlled from Weisenheim am Berg/Germany |
| Filter: | SBIG 2" LRGB filter set for STL |
| Instrument: | Ganymed 60cm-Hypergraph in secondary focus (f=4940 mm) |
| Photographer: | Volker Wendel, Stefan Binnewies, Josef Pöpsel |
| Image seeing (FWHM): | 1.25" |
| Remarks: |
A primary focus image of M92 can be found here. |
| Bemerkungen: |
Eine Primärfokus-Aufnahme von M92 befindet sich hier. |
Back to the Globular Clusters Overview / Zurück zur Kugelsternhaufen-Übersichtsseite