[back] UGC 10214 (Tadpole Galaxy) in Draco [NED]
First real deep sky image done with Ganymed / erstes mit Ganymed aufgenommenes "echtes" Deep-Sky-Bild

|
distance ~ 150Mpc/500MLy |
|
60" |
|
(c) 2003 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors.
About this Image / Über dieses Bild
| CCD: | ST10 XME with AO7 |
| Image Type, Orientation: | LRGB Composite, North is up |
| Exposure time: | L: 4x900 sec. 1x1 bin, R,G,B: 1x900 sec. 2x2 bin |
| Exposure date: | June 7th/8th, 2003 |
| Location: | Capella Observatory at Bad Arolsen, Germany |
| Filter: | FR03 + Astronomic Typ II LRGB filters |
| Instrument: | Ganymed 60cm-Hypergraph in secondary focus, f=4800 mm |
| Seeing (FWHM): | 2.2" |
| Photographer: | Stefan Binnewies, Josef Pöpsel |
| Remarks: | The first real deep sky image done with Ganymed - in a much too short midsummer's night in Germany during the test installation. |
| Bemerkungen: | Die Kaulquappengalaxie war die erste echte Deep-Sky-Aufnahme, die wir mit Ganymed gemacht haben - und das in einer viel zu kurzen Hochsommernacht in Deutschland während der Testinstallation. |
Back to the Galaxies' Overview / Zurück zur Galaxien-Übersichtsseite