[back] NGC 6340, IC 1251 & IC 1254 in Draco [NED]
Higher resolved image / höher aufgelöstes Bild (2200 x 1664 Pixel)

|
(c) 2015 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
180" |
|
About this Image / Über dieses Bild
| CCD: | SBIG STL-11000M |
| Image Type, Orientation: | LRGB-Composite, North is at 9:00h |
| Exposure time: | L: 18x900 sec., R,G,B: each 4x900 sec., all 1x1 bin |
| Exposure date: | May,23rd...June, 29th 2009 |
| Location: | Skinakas Observatory at Crete, Greece, remote-controlled from Bad Arolsen /Germany |
| Filter: | SBIG 2" LRGB filter set for STL |
| Instrument: | Ganymed 60cm-Hypergraph in secondary focus (f=4938.3 mm) |
| Photographer: | Josef Pöpsel, Stefan Binnewies |
| Image seeing (FWHM): | 1.36" |
|
Remarks: |
Image editing together with Richard Müller and THELI |
|
Bemerkungen: |
Bildbearbeitung zusammen mit Richard Müller und THELI |
Back to the Galaxies' Overview / Zurück zur Galaxien-Übersichtsseite