[back] NGC 3532 in Carina
Big, 100%
image version / Große, 100% Bild-Version (9493 x 6355
pixel, 1.464"/pixel)
Anotated version / Beschriftete Version
(c) 2024 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
0.5 degree |
|
About this Image / Über dieses Bild
Camera: | Moravian C3-PRO-61000 Mono CMOS |
Image Type, Orientation: | L-HaOIII-RGB Color Composite, North is at 12:00 |
Exposure time: | L: 72*300s, Ha: 45*300s, OIII: 116*300s, R,G: 20*300s, B:21*300s (25:10h total) |
Exposure date: | March 8th...May, 2nd 2024 |
Location: | Capella Observatory South at Kiripotib Astro Farm, Namibia |
Filter: | Astronomik Deep-Sky Deep-Sky RGB Filter plus 6nm Ha, OIII filters on Moravian EFW-3L-9-II External Filter Wheel |
Instrument: | "Callisto", a Takahashi FSQ 106N, 530mm focal length, 106mm aperture, f/5 on modified Losmandy G11 (high res encoders with OnStepX) |
Photographer: | Rainer Raupach, Josef Pöpsel, Frank Sackenheim |
Remarks: | BlurXTerminator was used for the image (option "correct only") |
|
|
Bemerkungen: |
Das Bild wurde mit dem BlurXTerminator bearbeitet, wobei lediglich "correct only" verwendet wurde. |
Back to the Diffuse Nebulae Overview / Zurück zur Diffuse-Nebel-Übersichtsseite