[back] IC 5146 (Cocoon Nebula) in Cygnus [NED]
Higher resolved image / höher aufgelöstes Bild (2600 x1763 Pixel)

| 
     (c) 2010 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors.and Makis Palaiologou,  | 
    
     
  | 
    
     180"  | 
    
     
  | 
  
About this Image / Über dieses Bild
| CCD: | SBIG STL-11000M | 
| Image Type, Orientation: | LHaRGB-Composite, North is at 4:30h | 
| Exposure time: | L: 6x600sec. + 1x300sec., Ha (6nm): 6x600sec., R,G,B: 3x600sec. all 1x1 bin | 
| Exposure date: | November 2009 | 
| Location: | Skinakas Observatory at Crete, Greece, remote-controlled from Iraklion/Greece | 
| Filter: | SBIG 2" LRGB filter set for STL + Astronomik 6nm Ha filter  | 
  
| Instrument: | Ganymed 60cm-Hypergraph in secondary focus (f=4940 mm) | 
| Image seeing (FWHM): | 1.14" | 
| Photographer: | Makis Palaiologou, Stefan Binnewies, Josef Pöpsel | 
Back to the Diffuse Nebulae Overview / Zurück zur Diffuse-Nebel-Übersichtsseite