[back] NGC 3372 in Carina [NED]
Higher resolved image / höher aufgelöstes Bild (1200 x1792 Pixel)
Very high resolved image / sehr hoch aufgelöstes Bild (2000 x 2986 Pixel)

|
(c) 2006 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
5' |
|
About this Image / Über dieses Bild
| CCD: | SBIG STL-11000M |
| Image Type, Orientation: | LRGB Composite, North is at 9:00h |
| Exposure time: | L: 10x300 sec. 1x1 bin, R,G,B :4x300 sec. 2x2 bin |
| Exposure date: | May 3rd, 2006 |
| Location: | Capella Observatory at Amani Lodge, Kupferberg near Windhoek, Namibia |
| Filter: | SBIG 2" LRGB filter set for STL |
| Instrument: | Ganymed 60cm-Hypergraph in primary focus (f=1800 mm) |
| Image seeing (FWHM): | 2.2" |
| Photographer: | Stefan Binnewies, Josef Pöpsel |
| Remarks: |
CCDSharp and DDP were used. |
| Bemerkungen: |
CCDSharp und DDP wurden benutzt. |
Back to the Diffuse Nebulae Overview / Zurück zur Diffuse-Nebel-Übersichtsseite