[back] Cederblad 155 = DQ Herculis 1934 (Nova shell) in Hercules

|
(c) 2012 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
180" |
|
About this Image / Über dieses Bild
| CCD: | SBIG STL11000M |
| Image Type, Orientation: | LHa-RGB-Composite, North is at 6:00h |
| Exposure time: | L: 9x900 sec., Ha(6nm): 12x900 sec., R,G,B: 3x900 sec., all 1x1 bin |
| Exposure date: | July, 5th…27th 2009 |
| Location: | Skinakas Observatory at Crete, Greece, remote-controlled from Bad Arolsen/Germany |
| Filter: | SBIG 2" Filterset |
| Instrument: | Ganymed 60cm-Hypergraph in secondary focus (f=4938.3 mm) |
| Photographer: | Josef Pöpsel, Stefan Binnewies |
| Image seeing (FWHM): | 1.0" |
|
Remarks: |
The nova reached +1.5mag in 1934, see here for example. |
|
Bemerkungen: |
Die Nova erreichte 1934 +1,5mag, siehe z.B. hier. |
Back to the Diffuse Nebulae Overview / Zurück zur Diffuse-Nebel-Übersichtsseite